| Customization: | Available |
|---|---|
| Material: | Carbon |
| Type: | Hexagon Head |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Thread Size | Pitch P (mm) | Width Across Flats S (mm) | Width Across Corners e (mm) | Nut Height m (mm) | Flange Diameter dc (mm) |
M3 | 0.50 | 5.5 | 6.4 | 3.0 | 7.8 |
M4 | 0.70 | 7.0 | 8.1 | 4.0 | 10.0 |
M5 | 0.80 | 8.0 | 9.2 | 5.0 | 11.8 |
M6 | 1.00 | 10.0 | 11.5 | 6.0 | 14.2 |
M8 | 1.25 | 13.0 | 15.0 | 8.0 | 18.0 |
M10 | 1.50 | 15.0 | 17.3 | 10.0 | 22.3 |
M12 | 1.75 | 18.0 | 20.8 | 12.0 | 26.6 |
M14 | 2.00 | 21.0 | 24.2 | 14.0 | 30.5 |
M16 | 2.00 | 24.0 | 27.7 | 16.0 | 35.0 |
M20 | 2.50 | 30.0 | 34.6 | 20.0 | 44.0 |








